<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.6.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Smart Phones</title>
	<link>http://re.or.id</link>
	<description>Cell Phones,Smart Phones and BlackBerry Reviews</description>
	<pubDate>Fri, 01 Jan 2010 03:36:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>HTC Google Nexus One - HSDPA AMOLED Capacitive Touchscreen</title>
		<link>http://re.or.id/htc-google-nexus-one-hsdpa-amoled-capacitive-touchscreen/</link>
		<comments>http://re.or.id/htc-google-nexus-one-hsdpa-amoled-capacitive-touchscreen/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 03:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HTC Google]]></category>

		<category><![CDATA[Accelerometer Sensor]]></category>

		<category><![CDATA[Auto Turn]]></category>

		<category><![CDATA[Digital Compass]]></category>

		<category><![CDATA[Edge Class]]></category>

		<category><![CDATA[Flash Features]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Search]]></category>

		<category><![CDATA[Gps Support]]></category>

		<category><![CDATA[H 263]]></category>

		<category><![CDATA[Hsdpa]]></category>

		<category><![CDATA[Hsupa]]></category>

		<category><![CDATA[Memory Data]]></category>

		<category><![CDATA[Noise Cancellation]]></category>

		<category><![CDATA[Proximity Sensor]]></category>

		<category><![CDATA[Rom Card]]></category>

		<category><![CDATA[Search Google]]></category>

		<category><![CDATA[Search Maps]]></category>

		<category><![CDATA[Stereo Fm Radio]]></category>

		<category><![CDATA[Touch Input]]></category>

		<category><![CDATA[Wmv9]]></category>

		<guid isPermaLink="false">http://re.or.id/htc-google-nexus-one-hsdpa-amoled-capacitive-touchscreen/</guid>
		<description><![CDATA[

General 2G NetworkGSM 850 / 900 / 1800 / 1900
3G HSDPA 7.2 Mbps; HSUPA, 5.76 Mbps
WLAN Wi-Fi 802.11 a/b/g/n
Bluetooth Yes, v2.1 with A2DP
Infrared port No
Browser HTML
Radio Stereo FM radio with RDS
Games Yes + downloadable
3G Network HSDPA 900 / 2100 / 1700
USB Yes, microUSB v2.0
Camera Primary5 MP, 2560?1920 pixels, autofocus, LED flash
Features Smile detection, geo-tagging
Video Yes
Features [...]]]></description>
		<wfw:commentRss>http://re.or.id/htc-google-nexus-one-hsdpa-amoled-capacitive-touchscreen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia X6 - HSDPA - Handwriting Recognition</title>
		<link>http://re.or.id/nokia-x6-hsdpa-handwriting-recognition/</link>
		<comments>http://re.or.id/nokia-x6-hsdpa-handwriting-recognition/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[128 Mb Ram]]></category>

		<category><![CDATA[16m Colors]]></category>

		<category><![CDATA[Aac M4a]]></category>

		<category><![CDATA[Accelerometer Sensor]]></category>

		<category><![CDATA[Auto Turn]]></category>

		<category><![CDATA[Carl Zeiss Optics]]></category>

		<category><![CDATA[Command Dial]]></category>

		<category><![CDATA[Edge Class]]></category>

		<category><![CDATA[Gps Support]]></category>

		<category><![CDATA[Handwriting Recognition]]></category>

		<category><![CDATA[Led Flash]]></category>

		<category><![CDATA[Proximity Sensor]]></category>

		<category><![CDATA[Ram Card]]></category>

		<category><![CDATA[Resistant Glass]]></category>

		<category><![CDATA[Size Dimensions]]></category>

		<category><![CDATA[Stereo Fm Radio]]></category>

		<category><![CDATA[Video Light]]></category>

		<category><![CDATA[Viewer Word]]></category>

		<category><![CDATA[Wav Ra]]></category>

		<category><![CDATA[Wma Wav]]></category>

		<guid isPermaLink="false">http://re.or.id/nokia-x6-hsdpa-handwriting-recognition/</guid>
		<description><![CDATA[

Bluetooth : Yes, v2.0 with A2DP
Infrared port : No
Secondary : Yes, QCIF@15fps
Features : OS : Symbian OS v9.4, Series 60 rel. 5
CPU : ARM 11 434 MHz processor
Messaging : SMS, MMS, Email, Instant Messaging
Browser : WAP 2.0/xHTML, HTML, RSS feeds
Radio : Stereo FM radio with RDS
Games : Spore, D Mix Tour, Asphalt4 + downloadable
Colors : [...]]]></description>
		<wfw:commentRss>http://re.or.id/nokia-x6-hsdpa-handwriting-recognition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Ericsson Satio - Idou - Touch focus, geo-tagging, face and smile detection</title>
		<link>http://re.or.id/sony-ericsson-satio-idou-touch-focus-geo-tagging-face-and-smile-detection/</link>
		<comments>http://re.or.id/sony-ericsson-satio-idou-touch-focus-geo-tagging-face-and-smile-detection/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[16m Colors]]></category>

		<category><![CDATA[256 Mb Ram]]></category>

		<category><![CDATA[Aac M4a]]></category>

		<category><![CDATA[Accelerometer Sensor]]></category>

		<category><![CDATA[Browser Wap]]></category>

		<category><![CDATA[Dlna]]></category>

		<category><![CDATA[Flash Features]]></category>

		<category><![CDATA[Gesture Control]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[Gps Support]]></category>

		<category><![CDATA[Hsupa]]></category>

		<category><![CDATA[Mp3 Aac]]></category>

		<category><![CDATA[Radio Games]]></category>

		<category><![CDATA[Satio]]></category>

		<category><![CDATA[Sgx]]></category>

		<category><![CDATA[Stereo Fm Radio]]></category>

		<category><![CDATA[Wav Ra]]></category>

		<category><![CDATA[Wma Wav]]></category>

		<category><![CDATA[Xenon Flash]]></category>

		<guid isPermaLink="false">http://re.or.id/sony-ericsson-satio-idou-touch-focus-geo-tagging-face-and-smile-detection/</guid>
		<description><![CDATA[
CPU : ARM Cortex A8 600 MHz, PowerVR SGX graphics
Messaging : SMS, MMS, Email, IM
Browser : WAP 2.0/HTML, RSS reader
Radio : Stereo FM radio
Games : Yes + downloadable
Colors : Black, Silver, Bordeaux
GPS : Yes, with A-GPS support
Display : Type : TFT touchscreen, 16M colors
Size : 360 x 640 pixels, 3.5 inches Accelerometer sensor
Sound : Alert [...]]]></description>
		<wfw:commentRss>http://re.or.id/sony-ericsson-satio-idou-touch-focus-geo-tagging-face-and-smile-detection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlackBerry Curve 8520 - full QWERTY keyboard Office Document Editor</title>
		<link>http://re.or.id/blackberry-curve-8520-full-qwerty-keyboard-office-document-editor/</link>
		<comments>http://re.or.id/blackberry-curve-8520-full-qwerty-keyboard-office-document-editor/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[Audio Quality]]></category>

		<category><![CDATA[Blackberry Curve]]></category>

		<category><![CDATA[Camera Performance]]></category>

		<category><![CDATA[Card Slot]]></category>

		<category><![CDATA[Color Tft]]></category>

		<category><![CDATA[Divx]]></category>

		<category><![CDATA[Document Editor]]></category>

		<category><![CDATA[Fi]]></category>

		<category><![CDATA[Fingerprint]]></category>

		<category><![CDATA[Fm Radio]]></category>

		<category><![CDATA[Full Qwerty Keyboard]]></category>

		<category><![CDATA[Hot Swappable]]></category>

		<category><![CDATA[Internet Service Account]]></category>

		<category><![CDATA[Landscape]]></category>

		<category><![CDATA[Magnet]]></category>

		<category><![CDATA[Office Document]]></category>

		<category><![CDATA[Trackpad]]></category>

		<category><![CDATA[Video Support]]></category>

		<category><![CDATA[Web Browser]]></category>

		<category><![CDATA[Xvid]]></category>

		<guid isPermaLink="false">http://re.or.id/blackberry-curve-8520-full-qwerty-keyboard-office-document-editor/</guid>
		<description><![CDATA[ 

Nice web browser
Office document editor
Quad-band GSM support, Wi-Fi connectivity
No FM radio
No 3G support
No TV-out functionality
Music keys are stiff and unresponsive
No built-in GPS receiver
Back panel is a fingerprint magnet
Decent audio quality
2 megapixel camera with fixed focus
512MHz CPU
BlackBerry OS v4.6 with responsive trackpad navigation
Hot-swappable microSD card slot (up to 16GB)
3.5 mm audio jack
DivX and XviD video [...]]]></description>
		<wfw:commentRss>http://re.or.id/blackberry-curve-8520-full-qwerty-keyboard-office-document-editor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple iPhone - based on Mac OS Accelerometer Sensor Touchscreen</title>
		<link>http://re.or.id/apple-iphone-based-on-mac-os-accelerometer-sensor-touchscreen/</link>
		<comments>http://re.or.id/apple-iphone-based-on-mac-os-accelerometer-sensor-touchscreen/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[1600x1200 Pixels]]></category>

		<category><![CDATA[16m Colors]]></category>

		<category><![CDATA[Accelerometer Sensor]]></category>

		<category><![CDATA[Apple Mac]]></category>

		<category><![CDATA[Auto Turn]]></category>

		<category><![CDATA[Card Slot]]></category>

		<category><![CDATA[Infrared Port]]></category>

		<category><![CDATA[Input Method]]></category>

		<category><![CDATA[Iphone]]></category>

		<category><![CDATA[Mac Games]]></category>

		<category><![CDATA[Mac Os]]></category>

		<category><![CDATA[Phonebook]]></category>

		<category><![CDATA[Proximity Sensor]]></category>

		<category><![CDATA[Resistant Surface]]></category>

		<category><![CDATA[Safari]]></category>

		<category><![CDATA[Scratch]]></category>

		<category><![CDATA[Size Dimensions]]></category>

		<category><![CDATA[Speakerphone]]></category>

		<category><![CDATA[Touch Input]]></category>

		<category><![CDATA[Vibration]]></category>

		<guid isPermaLink="false">http://re.or.id/apple-iphone-based-on-mac-os-accelerometer-sensor-touchscreen/</guid>
		<description><![CDATA[
Weight : 135 g
Display : Type : TFT capacitive touchscreen, 16M colors
Size : 320 x 480 pixels, 3.5 inches, Multi-touch input method, Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Scratch-resistant surface
Sound : Alert types : Vibration; Downloadable polyphonic, MP3 ringtones
General : 2G Network : GSM 850 / 900 / 1800 / 1900
Announced : [...]]]></description>
		<wfw:commentRss>http://re.or.id/apple-iphone-based-on-mac-os-accelerometer-sensor-touchscreen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Ericsson Hazel GreenHeart HSDPA TFT touchscreen</title>
		<link>http://re.or.id/sony-ericsson-hazel-greenheart-hsdpa-tft-touchscreen/</link>
		<comments>http://re.or.id/sony-ericsson-hazel-greenheart-hsdpa-tft-touchscreen/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[16m Colors]]></category>

		<category><![CDATA[3g Network]]></category>

		<category><![CDATA[Dlna]]></category>

		<category><![CDATA[Edge Class]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Flash Features]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Picture]]></category>

		<category><![CDATA[Gps Support]]></category>

		<category><![CDATA[Greenheart]]></category>

		<category><![CDATA[H 263]]></category>

		<category><![CDATA[Hsdpa]]></category>

		<category><![CDATA[Hsupa]]></category>

		<category><![CDATA[Midp 2]]></category>

		<category><![CDATA[Navigation Java]]></category>

		<category><![CDATA[Noise Cancellation]]></category>

		<category><![CDATA[Picture Editor]]></category>

		<category><![CDATA[Radio Stereo]]></category>

		<category><![CDATA[Size Dimensions]]></category>

		<category><![CDATA[Stereo Fm Radio]]></category>

		<category><![CDATA[Voice Memo]]></category>

		<guid isPermaLink="false">http://re.or.id/sony-ericsson-hazel-greenheart-hsdpa-tft-touchscreen/</guid>
		<description><![CDATA[
General : 2G Network : GSM 850 / 900 / 1800 / 1900
Infrared port : No
USB : Yes, microUSB v2.0
Camera : Primary : 5 MP, 2560?1920 pixels, autofocus, LED flash
Features : Geo-tagging, face and smile detection
Video : Yes, video light
Secondary : Yes
3G Network : HSDPA 900 / 2100 HSDPA 2100
Announced : 2009, December
Call records : [...]]]></description>
		<wfw:commentRss>http://re.or.id/sony-ericsson-hazel-greenheart-hsdpa-tft-touchscreen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPC BOSS 1000 - TV and Full Qwerty Key Pad</title>
		<link>http://re.or.id/spc-boss-1000-tv-and-full-qwerty-key-pad/</link>
		<comments>http://re.or.id/spc-boss-1000-tv-and-full-qwerty-key-pad/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[1280x960]]></category>

		<category><![CDATA[1600x1200]]></category>

		<category><![CDATA[Antenna Support]]></category>

		<category><![CDATA[Background Sound]]></category>

		<category><![CDATA[Camera Back]]></category>

		<category><![CDATA[Dual Sim Card]]></category>

		<category><![CDATA[Edge Support]]></category>

		<category><![CDATA[Feature Phone]]></category>

		<category><![CDATA[Fm Radio]]></category>

		<category><![CDATA[Gprs Class]]></category>

		<category><![CDATA[Internal Antenna]]></category>

		<category><![CDATA[Java J2me]]></category>

		<category><![CDATA[Key Pad]]></category>

		<category><![CDATA[Mb Memory]]></category>

		<category><![CDATA[Memory Support]]></category>

		<category><![CDATA[Motion Sensor]]></category>

		<category><![CDATA[Sdram 128]]></category>

		<category><![CDATA[Support Background]]></category>

		<category><![CDATA[Support Usb]]></category>

		<category><![CDATA[Support Wap]]></category>

		<guid isPermaLink="false">http://re.or.id/spc-boss-1000-tv-and-full-qwerty-key-pad/</guid>
		<description><![CDATA[

2.2&#8243; TFT LCD display (wide screen)
Have motion sensor
Support additional T-Flash or microSD card up to 16GB
Use normal 2.5 mm stereo earphone
Dual sim card with support quad frequency 850/900/1800/1900MHz
Use faster chipset for better performance
Bigger internal SDRAM (128 MB memory)
Support USB 2.0
Support Moslem Prayer Alarm
Support WAP and GPRS class 12
Support EDGE
Support Black list feature (Phone and SMS [...]]]></description>
		<wfw:commentRss>http://re.or.id/spc-boss-1000-tv-and-full-qwerty-key-pad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlackBerry Pearl 8110 Oyster Pink Mobile Web Browsing</title>
		<link>http://re.or.id/blackberry-pearl-8110-oyster-pink-mobile-web-browsing/</link>
		<comments>http://re.or.id/blackberry-pearl-8110-oyster-pink-mobile-web-browsing/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[Aac]]></category>

		<category><![CDATA[Blackberry Pearl]]></category>

		<category><![CDATA[Bluetooth Wireless]]></category>

		<category><![CDATA[Book Calendar]]></category>

		<category><![CDATA[Eaac]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[H 263]]></category>

		<category><![CDATA[Html Web]]></category>

		<category><![CDATA[Location Based Services]]></category>

		<category><![CDATA[Mobile Web]]></category>

		<category><![CDATA[Multimedia Support]]></category>

		<category><![CDATA[Music Player]]></category>

		<category><![CDATA[Open Word]]></category>

		<category><![CDATA[Plan Features]]></category>

		<category><![CDATA[Pop3 Imap]]></category>

		<category><![CDATA[Profile Support]]></category>

		<category><![CDATA[Streaming Multimedia]]></category>

		<category><![CDATA[Support Multimedia]]></category>

		<category><![CDATA[Time Location]]></category>

		<category><![CDATA[Video Playback]]></category>

		<guid isPermaLink="false">http://re.or.id/blackberry-pearl-8110-oyster-pink-mobile-web-browsing/</guid>
		<description><![CDATA[The super-slim, ultra-light BlackBerry Pearl 8110 Oyster Pink for AT&#38;T is the latest version of the hugely successful class of BlackBerry Pearl devices - in addition to the great features found on the previous Pearls, the 8110 adds GPS. Like all BlackBerry devices, the Pearl provides excellent mobile email. But the Pearl 8110 also includes [...]]]></description>
		<wfw:commentRss>http://re.or.id/blackberry-pearl-8110-oyster-pink-mobile-web-browsing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia 6350 Red Compact Flip Phone Design</title>
		<link>http://re.or.id/nokia-6350-red-compact-flip-phone-design/</link>
		<comments>http://re.or.id/nokia-6350-red-compact-flip-phone-design/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Bluetooth Enabled Devices]]></category>

		<category><![CDATA[Bluetooth Wireless]]></category>

		<category><![CDATA[External Memory]]></category>

		<category><![CDATA[Flip Phone]]></category>

		<category><![CDATA[Memory Card Slot]]></category>

		<category><![CDATA[Messenger Services]]></category>

		<category><![CDATA[Microsd Memory Card]]></category>

		<category><![CDATA[Mobile Music]]></category>

		<category><![CDATA[Music Controls]]></category>

		<category><![CDATA[Music Photos]]></category>

		<category><![CDATA[Music Player]]></category>

		<category><![CDATA[Network Compatibility]]></category>

		<category><![CDATA[Nokia 6350]]></category>

		<category><![CDATA[Nokia Pc Suite]]></category>

		<category><![CDATA[Pc Synchronization]]></category>

		<category><![CDATA[Stereo Bluetooth Headphones]]></category>

		<category><![CDATA[Stream Music]]></category>

		<category><![CDATA[T Mobile]]></category>

		<category><![CDATA[Video Messaging]]></category>

		<category><![CDATA[Web Email]]></category>

		<guid isPermaLink="false">http://re.or.id/nokia-6350-red-compact-flip-phone-design/</guid>
		<description><![CDATA[The Nokia 6350 for AT&#38;T is the perfect balance of features and  design. Open or closed, this flip phone with stereo Bluetooth and  external music controls makes it easy to listen to and manage your  music, and with AT&#38;T Mobile Music and Nokia PC Suite it is easy to  add more [...]]]></description>
		<wfw:commentRss>http://re.or.id/nokia-6350-red-compact-flip-phone-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorola Rival A455 Purple and Black Touchscreen Slider Phone</title>
		<link>http://re.or.id/motorola-rival-a455-purple-and-black-touchscreen-slider-phone/</link>
		<comments>http://re.or.id/motorola-rival-a455-purple-and-black-touchscreen-slider-phone/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[Bluetooth Enabled Devices]]></category>

		<category><![CDATA[Bluetooth Wireless]]></category>

		<category><![CDATA[Car Kits]]></category>

		<category><![CDATA[Expandable Memory]]></category>

		<category><![CDATA[Free Options]]></category>

		<category><![CDATA[Gps Services]]></category>

		<category><![CDATA[Message Composition]]></category>

		<category><![CDATA[Mobile Web]]></category>

		<category><![CDATA[Music Player]]></category>

		<category><![CDATA[Safe Hands]]></category>

		<category><![CDATA[Self Timer]]></category>

		<category><![CDATA[Share Memories]]></category>

		<category><![CDATA[Slider Phone]]></category>

		<category><![CDATA[Speakerphone]]></category>

		<category><![CDATA[Text Message]]></category>

		<category><![CDATA[Touchscreen]]></category>

		<category><![CDATA[Verizon Wireless]]></category>

		<category><![CDATA[Video Capture]]></category>

		<category><![CDATA[Voice Commands]]></category>

		<category><![CDATA[White Balance]]></category>

		<guid isPermaLink="false">http://re.or.id/motorola-rival-a455-purple-and-black-touchscreen-slider-phone/</guid>
		<description><![CDATA[Motorola Rival A455 Purple and Black
The Motorola Rival A455 for Verizon Wireless is an affordable, messaging-centric phone with style. With one-touch access to your favorite applications, a partial touchscreen and a slide-out, back lit QWERTY keyboard, it is fast and easy to send messages, IMs and emails. The 2.0 megapixel camera/ camcorder is great for [...]]]></description>
		<wfw:commentRss>http://re.or.id/motorola-rival-a455-purple-and-black-touchscreen-slider-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>i-mate Ultimate 7150 3G Network HSDPA</title>
		<link>http://re.or.id/i-mate-ultimate-7150-3g-network-hsdpa/</link>
		<comments>http://re.or.id/i-mate-ultimate-7150-3g-network-hsdpa/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[i-mate]]></category>

		<category><![CDATA[128 Mb Ram]]></category>

		<category><![CDATA[1600x1200 Pixels]]></category>

		<category><![CDATA[Amr Player]]></category>

		<category><![CDATA[Battery Li Ion]]></category>

		<category><![CDATA[Camera Features]]></category>

		<category><![CDATA[Cpu Intel]]></category>

		<category><![CDATA[Edge Class]]></category>

		<category><![CDATA[Gprs Class]]></category>

		<category><![CDATA[Handwriting Recognition]]></category>

		<category><![CDATA[Infrared Port]]></category>

		<category><![CDATA[Intel Bulverde]]></category>

		<category><![CDATA[Manager Tv]]></category>

		<category><![CDATA[Mb Rom]]></category>

		<category><![CDATA[Radio Stereo]]></category>

		<category><![CDATA[Ram 256]]></category>

		<category><![CDATA[Resistive Touchscreen]]></category>

		<category><![CDATA[Rom Card]]></category>

		<category><![CDATA[Size Dimensions]]></category>

		<category><![CDATA[Stereo Fm Radio]]></category>

		<category><![CDATA[Voice Memo]]></category>

		<guid isPermaLink="false">http://re.or.id/i-mate-ultimate-7150-3g-network-hsdpa/</guid>
		<description><![CDATA[2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 850 / 1900 / 2100
Announced 2007, February
WLAN Wi-Fi 802.11 b/g/e/i
Bluetooth Yes, v2.0 with A2DP
Infrared port Yes
USB Yes, miniUSB
Camera Primary 2 MP, 1600&#215;1200 pixels
Video Yes
Status Cancelled
Size Dimensions 110 x 74 x 18 mm
Weight 180 g
Display Type TFT resistive touchscreen, 256K colors (65K effective)
Size 640 [...]]]></description>
		<wfw:commentRss>http://re.or.id/i-mate-ultimate-7150-3g-network-hsdpa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>i-mate 810-F 3G HSDPA</title>
		<link>http://re.or.id/i-mate-810-f-3g-hsdpa/</link>
		<comments>http://re.or.id/i-mate-810-f-3g-hsdpa/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[i-mate]]></category>

		<category><![CDATA[128 Mb Ram]]></category>

		<category><![CDATA[1600x1200 Pixels]]></category>

		<category><![CDATA[65k Colors]]></category>

		<category><![CDATA[Accelerometer Sensor]]></category>

		<category><![CDATA[Amr Player]]></category>

		<category><![CDATA[Digital Compass]]></category>

		<category><![CDATA[Edge Class]]></category>

		<category><![CDATA[Infrared Port]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<category><![CDATA[Li Po]]></category>

		<category><![CDATA[Mb Rom]]></category>

		<category><![CDATA[Mhz Processor]]></category>

		<category><![CDATA[Midp 2]]></category>

		<category><![CDATA[Mp4 Player]]></category>

		<category><![CDATA[Player Wmv]]></category>

		<category><![CDATA[Ram 128]]></category>

		<category><![CDATA[Ram 256]]></category>

		<category><![CDATA[Rom Card]]></category>

		<category><![CDATA[Size Dimensions]]></category>

		<category><![CDATA[Voice Memo]]></category>

		<guid isPermaLink="false">http://re.or.id/i-mate-810-f-3g-hsdpa/</guid>
		<description><![CDATA[2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 850 / 1900 / 2100
3G HSDPA, 7.2 Mbps
WLAN Wi-Fi 802.11 b/g
Call records Practically unlimited
Internal 2 GB NAND RAM, 128 MB RAM, 256 MB ROM
Card slot No
Data GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 48 kbps
HSCSD No
EDGE Class 12
Games Yes
Bluetooth Yes, v2.0 with A2DP
Infrared port [...]]]></description>
		<wfw:commentRss>http://re.or.id/i-mate-810-f-3g-hsdpa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Surge - Black Symbian OS</title>
		<link>http://re.or.id/nokia-surge-black-symbian-os/</link>
		<comments>http://re.or.id/nokia-surge-black-symbian-os/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[1600x1200 Pixels]]></category>

		<category><![CDATA[16m Colors]]></category>

		<category><![CDATA[Aac Player]]></category>

		<category><![CDATA[Battery Li Ion]]></category>

		<category><![CDATA[Browser Wap]]></category>

		<category><![CDATA[Buy Memory]]></category>

		<category><![CDATA[Card Slot]]></category>

		<category><![CDATA[Edge Class]]></category>

		<category><![CDATA[Full Qwerty Keyboard]]></category>

		<category><![CDATA[Gps Support]]></category>

		<category><![CDATA[Gsm 850]]></category>

		<category><![CDATA[Infrared Port]]></category>

		<category><![CDATA[Mb Storage]]></category>

		<category><![CDATA[Memory Data]]></category>

		<category><![CDATA[Player Mp3]]></category>

		<category><![CDATA[Radio Stereo]]></category>

		<category><![CDATA[Size Dimensions]]></category>

		<category><![CDATA[Stereo Fm Radio]]></category>

		<category><![CDATA[Storage Card]]></category>

		<category><![CDATA[Voice Memo]]></category>

		<guid isPermaLink="false">http://re.or.id/nokia-surge-black-symbian-os/</guid>
		<description><![CDATA[2GNetwork GSM 850 / 900 / 1800 / 1900
EDGE Class 10 236.8 kbps
3G HSDPA 3.6 Mbps
WLAN No
Bluetooth Yes v2.0 with A2DP
Infrared port No
Battery Standard battery Li-Ion 1500 mAh (BP-4L)
Stand-by Up to 400 h (2G) / Up to 400 h (3G)
Talk time Up to 4 h 50 min (2G) / Up to 4 h (3G)
3G Network [...]]]></description>
		<wfw:commentRss>http://re.or.id/nokia-surge-black-symbian-os/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
